SmarTrack Wireless
Discreet, battery-powered vehicle tracking system ideal for non-powered assets.
Suitable for:
Subscriptions:
Monthly Direct Debit £10.99
Annual £99
Features
The SmarTrack Wireless is a discreet, battery-powered vehicle tracking system suitable for non-powered assets. With its in-built long life battery, the device can operate for up to 5 years*
Key Features
Global Telemetrics App
The Global Telemetrics app is available for Android/Apple devices. This will show you up-to-date location information.
Secure Online Account
The SmarTrack Wireless system allows you to monitor your vehicle location via a Secure Online Account. You can also view all previous location reports via the Calendar and view the battery status of your device.
Configurable Call In Frequency
Download the FREE Global Telemetrics
Android/Apple APP
General Features
Waterproof Device
All SmarTrack devices are water and dustproof and are tested to IP rating 67.
Repatriation Network
As well as working with all local and national police forces, Global Telemetrics use independent repatriation investigators around the world to help recover vehicles. These teams have extensive local knowledge and can assist in the recovery of our customers’ vehicles.
International Network Roaming
SmarTrack uses multi-network, roaming SIMs in all of their products to ensure the strongest network connection at all times.
Fully Transferable
All SmarTrack devices can be removed and re-fitted to another vehicle.
3 Year Warranty
As standard SmarTrack devices have a 3 year no quibble warranty. Extendable up to 12 years.
Flexible Subscription Options
Includes yearly or monthly options.
Stolen Vehicle Devices
Product Feature Protector | Reco (Hardwire) | Protector Pro Global | Trident | Maxi | Caravan | SmarTrack5 | SmarTrack5+ | SmarTrack 5+ iMOB |
Thatcaham Accreditation | S7 | S7 | S7 | S7 | S7 | S5 | S5 | S5 |
24/7 Monitoring by Global Telemetrics | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
European Coverage | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Vehicle Battery Disconnect/Anti Tamper Alert | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Vehicle Low Battery warning | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Global Telemetrics App | ✔︎ (No historical data) | ✔︎ (No historical data) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
International Roaming Network | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Battery Backup | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
12/24 volt compatible | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
3 year warranty | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Transferable | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Movement Alert without ignition used | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |
Geofence Alert Multiple | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |
Vehicle Alarm Alert (please speak with your install company for vehicle compatibility) | Optional | Optional | Optional | Optional | Optional | Optional | Optional | |
Online Account with Full Fleet Features | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||
Historical Data | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||
Remote Immobilisation (request before installation) | Optional | Optional | Police request only | No Tag, No Start | ||||
Driver identification Alert | ✔︎ | ✔︎ | ✔︎ |
Devices with Fleet Features
Product Feature Protector | SmarTrack Fleet | uTrack | Trident | Maxi | Caravan | SmarTrack5, SmarTrack 5+, SmarTrack 5+ iMOB |
Thatcaham Accreditation | S7 | S7 | S7 | S5 | ||
Historical Data | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Vehicle Battery Monitoring | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Reports | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Scheduled Reports | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Remote Immobilisation access (request before installation) | Optional | Optional | Optional | Optional | N/A | Police request only |
Geofence | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Multiple Geofences | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |
Business/Private Mileage | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |
Multiple logins with access control | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Odometer | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Global Telemetrics App | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Driving Style | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |
Email Alerting | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |
MoT and Service Reminders | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Selectable vehicle icons | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Vehicle Grouping | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |
Fully accessible via web browser | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Road Speed vs Vehicle Speed recording | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |
International Roaming Network | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Driver ID for Fleet (request before installation) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Postcode Lookup (locate vehicle closest to inputted postcode) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |
Battery Backup | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
12/24 volt compatible | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
3 year warranty | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Wireless Tracking Devices
Product Feature | Wireless | Wirelesss + |
24/7 Monitoring by Global Telemetrics | ✔︎ | ✔︎ |
European Coverage | ✔︎ | ✔︎ |
Geofence Alert Multiple | Multiple | |
Alarm Alert when Alarm sounding (request before installation) | ✔︎ | ✔︎ |
Global Telemetrics App | Limited Features | ✔︎ |
International Roaming Network | ✔︎ | ✔︎ |
Historical Data | ✔︎ |
Monitored by Global Telemetrics
SmarTrack’s Stolen Vehicle Recovery products are now recognised as a market leader in insurance approved vehicle tracking systems throughout the UK. Our stolen vehicle tracking devices have been assured by Thatcham to be recognised by insurance companies. SmarTrack devices can be fitted to the following vehicles: cars, caravans, motorhomes, vans, lorries, cranes, plant machinery, tractors, motorcycles and even marine.
Ready to Order?
Freephone: 08002796401
International: +44 (0)1530 275920
Email: info@smartrack.uk.net
Website: https://smartrack.uk.net