Protector
This compact, wireless battery tracker is engineered to last up to 3 years on a single internal battery (with one location “call” per day). It offers peace of mind with remote location monitoring and anti-tamper alerts, without the need for hardwiring or external power supplies.
Suitable for:
Subscriptions:
Direct Debit: £9.99
Annually: £99

Features
The Protector is a completely wireless, self-contained tracking device designed for effortless deployment and long-lasting performance. With optimised low-power technology, it delivers up to 3 years of battery life based on one GPS call per day. It features GPS for precise positioning, multi-network connectivity for reliable coverage, and anti-tamper alerts for instant notifications if disturbed. Benefiting from 24/7 monitoring through the Global Telemetrics Secure Control Centre. Compact, transferable, and maintenance-free, the Protector offers total flexibility across vehicles, machinery, trailers and high-value assets
Key Features
Global Telemetrics App
The Global Telemetrics app is available for Android/Apple devices. This will show you up-to-date location information.
Wireless Tracking system
Completely Wireless No wiring or vehicle power required. The device is fully self-contained which can help to be discreetly installed.
Download the FREE Global Telemetrics
Android/Apple App
General Features
12 Month Warranty
12 month no-quibble warranty.
International Network Roaming
SmarTrack uses multi-network, roaming SIMs in all of their products to ensure the strongest network connection at all times.
Fully Transferable
All SmarTrack devices can be removed and re-fitted to another vehicle.
4G LTE
All our latest tracking devices are 4G and LTE compatible 4G (Fourth Generation) and LTE (Long-Term Evolution) networks to transmit real-time location data. The primary advantage of 4G and LTE tracking devices is their ability to provide faster, more reliable data transmission over a wider range of networks.
Repatriation Network
As well as working with all local and national police forces, Global Telemetrics use independent repatriation investigators around the world to help recover vehicles. These teams have extensive local knowledge and can assist in the recovery of our customers’ vehicles.
In-House Monitoring
24/7 Secure Control Centre allowing the device to be fully monitored throughout the UK and Europe and the fastest response to any alerts.
Recognised by All Major Insurers
SmarTrack has been trading for 20 years and is approved throughout the insurance and finance industry. SmarTrack’s Thatcham approval and insurance listing give peace of mind for customers and insurers alike.
Anti-Tamper Monitoring
Anti-tamper light sensor that instantly detects when the device is removed or its mounting position is disturbed. If the tracker is lifted, opened, or exposed to light after being installed in a dark location, it automatically triggers an alert sending a notification to your app and our monitoring centre. This added layer of protection ensures immediate awareness of any interference or attempted theft.
Stolen Vehicle Devices
| Product Feature Protector | Reco (Hardwire) | Protector Pro Global | Trident | Maxi | Caravan | SmarTrack5 | SmarTrack5+ | SmarTrack 5+ iMOB |
| Thatcaham Accreditation | S7 | S7 | S7 | S7 | S7 | S5 | S5 | S5 |
| 24/7 Monitoring by Global Telemetrics | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| European Coverage | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| Vehicle Battery Disconnect/Anti Tamper Alert | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| Vehicle Low Battery warning | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| Global Telemetrics App | ✔︎ (No historical data) | ✔︎ (No historical data) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| International Roaming Network | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| Battery Backup | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| 12/24 volt compatible | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| 3 year warranty | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| Transferable | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| Movement Alert without ignition used | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |
| Geofence Alert Multiple | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |
| Vehicle Alarm Alert (please speak with your install company for vehicle compatibility) | Optional | Optional | Optional | Optional | Optional | Optional | Optional | |
| Online Account with Full Fleet Features | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||
| Historical Data | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||
| Remote Immobilisation (request before installation) | Optional | Optional | Police request only | No Tag, No Start | ||||
| Driver identification Alert | ✔︎ | ✔︎ | ✔︎ |
Devices with Fleet Features
| Product Feature Protector | SmarTrack Fleet | uTrack | Trident | Maxi | Caravan | SmarTrack5, SmarTrack 5+, SmarTrack 5+ iMOB |
| Thatcaham Accreditation | S7 | S7 | S7 | S5 | ||
| Historical Data | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| Vehicle Battery Monitoring | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| Reports | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| Scheduled Reports | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| Remote Immobilisation access (request before installation) | Optional | Optional | Optional | Optional | N/A | Police request only |
| Geofence | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| Multiple Geofences | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |
| Business/Private Mileage | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |
| Multiple logins with access control | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| Odometer | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| Global Telemetrics App | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| Driving Style | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |
| Email Alerting | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |
| MoT and Service Reminders | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| Selectable vehicle icons | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| Vehicle Grouping | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |
| Fully accessible via web browser | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| Road Speed vs Vehicle Speed recording | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |
| International Roaming Network | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| Driver ID for Fleet (request before installation) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| Postcode Lookup (locate vehicle closest to inputted postcode) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |
| Battery Backup | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| 12/24 volt compatible | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
| 3 year warranty | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Wireless Tracking Devices
| Product Feature | Protector / Wireless |
| Thatcham S7 Thatcaham Accreditation | ✔︎ |
| 24/7 Monitoring by Global Telemetrics | ✔︎ |
| European Coverage | ✔︎ |
| Alarm Alert when Alarm sounding (request before installation) | ✔︎ |
| Global Telemetrics App | Limited Features |
| International Roaming Network | ✔︎ |
| Historical Data |
Monitored by Global Telemetrics
SmarTrack’s Stolen Vehicle Recovery products are now recognised as a market leader in insurance approved vehicle tracking systems throughout the UK. Our stolen vehicle tracking devices have been assured by Thatcham to be recognised by insurance companies. SmarTrack devices can be fitted to the following vehicles: cars, caravans, motorhomes, vans, lorries, cranes, plant machinery, tractors, motorcycles and even marine.
Ready to Order?

Freephone: 08002796401
International: +44 (0)1530 275920
Email: [email protected]
Website: https://smartrack.uk.net

Certificate number 17366

