MotoTrak
Using the latest in vehicle tracking technology offering GPS/GLONASS location information. Easy to use online website, accessible through computers and mobile devices. Three-year warranty and the device can be removed and installed in another vehicle if required.*
Suitable for:
Subscriptions:
Direct Debit: £12.99
Annually: £149
2 years: £249
3 years: £339
Duration of vehicle ownership: £549
Features
This Thatcham approved motorcycle tracker is approved to S7 standard. The device operates using GPS/GLONASS, GPRS and GSM technology. Having an internal battery backup, the device can remain operational even when the vehicle’s power supply is removed. The device monitors the battery voltage level and ignition status, Global Telemetrics will contact you regarding any alerts.
Key Features
Secure Online Account
This tracker device includes a full online account which allows you to view both the current and historical locations and journeys of the vehicle. The online account also includes features such as geofences and access to data reports. The online account is paired with a mobile app, so you can access the vehicle’s location at any time.
Global Telemetrics App
The Global Telemetrics app is available for Android/Apple devices. This will show you up-to-date location information.
Optional Alarm Input
An aftermarket alarm can be connected to the GPS tracking device, if the alarm sounds Global Telemetrics Secure Control Centre will make contact to ensure the vehicle is safe. Please confirm with your installing company before installation.
Download the FREE Global Telemetrics
Android/Apple APP
General Features
Waterproof Device
All SmarTrack devices are water and dustproof and are tested to IP rating 67
In-House Monitoring
24/7 Secure Control Centre allowing the device to be fully monitored throughout the UK and Europe and the fastest response to any alerts.
Movement Alerts
If your vehicle is moved without the ignition being used the Secure Control Centre will contact you to confirm the vehicle’s safety.
Battery & Anti-Tamper Monitoring
All SmarTrack tracking devices have their own in-built battery backup. Which is activated if the vehicle battery is disconnected or the main power supply to the tracking device is removed. If the battery on the vehicle is disconnected, this will trigger an alert through the Global Telemetrics Secure Control Centre.
Repatriation Network
As well as working with all local and national police forces, Global Telemetrics use independent repatriation investigators around the world to help recover vehicles. These teams have extensive local knowledge and can assist in the recovery of our customers’ vehicles.
Recognised By All Major Insurers
SmarTrack has been trading for 15 years and is approved throughout the insurance and finance industry. SmarTrack’s Thatcham approval and insurance listing give peace of mind for customers and insurers alike.
International Network Roaming
SmarTrack uses multi-network, roaming SIMs in all of their products to ensure the strongest network connection at all times.
Multiple Tracking Technologies
In addition to GPS-based tracking, we also utilise other technologies to track and locate vehicles in the event of theft. This means we do not solely rely on GPS for obtaining location.
Battery Monitoring
All SmarTrack devices have the ability to monitor your vehicle’s main battery levels; we will contact you if the vehicle battery is running low and if the battery has been disconnected.
Fully Transferable
All SmarTrack devices can be removed and re-fitted to another vehicle.
3 Year Warranty
As standard SmarTrack devices have a 3 year no quibble warranty. Extendable up to 12 years.
Flexible Subscription Options
Includes yearly, monthly, 24 and 36-month options and duration of ownership.
Stolen Vehicle Devices
Product Feature Protector | Reco (Hardwire) | Protector Pro Global | Trident | Maxi | Caravan | SmarTrack5 | SmarTrack5+ | SmarTrack 5+ iMOB |
Thatcaham Accreditation | S7 | S7 | S7 | S7 | S7 | S5 | S5 | S5 |
24/7 Monitoring by Global Telemetrics | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
European Coverage | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Vehicle Battery Disconnect/Anti Tamper Alert | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Vehicle Low Battery warning | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Global Telemetrics App | ✔︎ (No historical data) | ✔︎ (No historical data) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
International Roaming Network | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Battery Backup | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
12/24 volt compatible | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
3 year warranty | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Transferable | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Movement Alert without ignition used | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |
Geofence Alert Multiple | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |
Vehicle Alarm Alert (please speak with your install company for vehicle compatibility) | Optional | Optional | Optional | Optional | Optional | Optional | Optional | |
Online Account with Full Fleet Features | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||
Historical Data | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||
Remote Immobilisation (request before installation) | Optional | Optional | Police request only | No Tag, No Start | ||||
Driver identification Alert | ✔︎ | ✔︎ | ✔︎ |
Devices with Fleet Features
Product Feature Protector | SmarTrack Fleet | uTrack | Trident | Maxi | Caravan | SmarTrack5, SmarTrack 5+, SmarTrack 5+ iMOB |
Thatcaham Accreditation | S7 | S7 | S7 | S5 | ||
Historical Data | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Vehicle Battery Monitoring | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Reports | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Scheduled Reports | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Remote Immobilisation access (request before installation) | Optional | Optional | Optional | Optional | N/A | Police request only |
Geofence | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Multiple Geofences | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |
Business/Private Mileage | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |
Multiple logins with access control | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Odometer | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Global Telemetrics App | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Driving Style | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |
Email Alerting | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |
MoT and Service Reminders | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Selectable vehicle icons | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Vehicle Grouping | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |
Fully accessible via web browser | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Road Speed vs Vehicle Speed recording | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |
International Roaming Network | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Driver ID for Fleet (request before installation) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Postcode Lookup (locate vehicle closest to inputted postcode) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |
Battery Backup | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
12/24 volt compatible | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
3 year warranty | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Wireless Tracking Devices
Product Feature | Wireless | Wirelesss + |
24/7 Monitoring by Global Telemetrics | ✔︎ | ✔︎ |
European Coverage | ✔︎ | ✔︎ |
Geofence Alert Multiple | Multiple | |
Alarm Alert when Alarm sounding (request before installation) | ✔︎ | ✔︎ |
Global Telemetrics App | Limited Features | ✔︎ |
International Roaming Network | ✔︎ | ✔︎ |
Historical Data | ✔︎ |
Monitored by Global Telemetrics
SmarTrack’s Stolen Vehicle Recovery products are now recognised as a market leader in insurance approved vehicle tracking systems throughout the UK. Our stolen vehicle tracking devices have been assured by Thatcham to be recognised by insurance companies. SmarTrack devices can be fitted to the following vehicles: cars, caravans, motorhomes, vans, lorries, cranes, plant machinery, tractors, motorcycles and even marine.
Ready to Order?
Freephone: 08002796401
International: +44 (0)1530 275920
Email: info@smartrack.uk.net
Website: https://smartrack.uk.net